Top Trending Gene Targets for Antibodies
Now that whole genome sequence is known, it is interesting to see what genes have captured the research community's attention. As part of our interest in tracking the most widely studied genes, we wanted to look at the growth and trends of the use of antibodies against some of the more widely known genes. Utilizing the 2005-2010 period as a baseline, we charted the publication numbers associated with antibodies and their gene targets. Table 1 contains a list of some of the top trending, widely known genes -- as it relates to antibody targets. The most positive trending gene by publication growth rate is VEGF-A (more than doubling its publication numbers over the previous five year period); while, as noted in a previous post, CD40L is the most studied gene utilizing antibodies, among this group.
Top Trending Genes Being Studied Utilizing Antibodies
Rank | Gene Symbol | Gene Name | Function |
---|---|---|---|
1 | VEGFA | Vascular Endothelial Growth Factor A | Cardiovascular, Cancer, Immunology, Neuroscience |
2 | PECAM1 | Platelet/Endothelial Cell Adhesion Molecule 1 | Extracellular Matrix, Cell Migration |
3 | EGFR/ERBB | Epidermal Growth Factor | Cancer |
4 | CD79A | CD79a Molecule, Immunoglobulin-Associated Alpha | Immunology |
5 | MBOAT1/LPLAT | Membrane Bound O-Acyltransferase Domain Containing 1 | Neuroscience |
6 | CD40L | CD40 Ligand | Immunology |
7 | NLRC4 | NLR Family, CARD Domain Containing 4 | Immunology, Inflammation, Apoptosis |
8 | HSD3B1 | Hydroxy-Delta-5-Steroid Dehydrogenase, 3 Beta- And Steroid Delta-Isomerase 1 | Endocrinology, hormone |
9 | LMNA | Lamin A/C | Cytoskeleton |
10 | IL36RN | Interleukin 36 Receptor Antagonist | Immunology |
11 | TCN2 | Transcobalamin II | Vitamin Absorption |
12 | VIPR1 | Vasoactive Intestinal Peptide Receptor 1 | Neuroscience, Signalling |
13 | TAF8 | TAF8 RNA Polymerase II, TATA Box Binding Protein (TBP)-Associated Factor | Transcription Regulation |
14 | GCNT2 | Glucosaminyl (N-Acetyl) Transferase 2, I-Branching Enzyme (I Blood Group) | Glycosylation |
15 | CD74 | CD74 Molecule, Major Histocompatibility Complex, Class II Invariant Chain | Immunology |
16 | ELF2 | E74-Like Factor 2 | Transcription Regulation |
17 | SERPINH1 | Serpin Peptidase Inhibitor, Clade H (Heat Shock Protein 47), Member 1, (Collagen Binding Protein 1) | Intracellular Signalling |
18 | CSF2RA | Colony Stimulating Factor 2 Receptor, Alpha, Low-Affinity (Granulocyte-Macrophage) | Cell Proliferation, Immunology |
19 | RLN3/H3 | Relaxin | Endocrine and Autocrine/paracrine Systems |
20 | HIST2H3C | Histone Cluster 2, H3c | Chromatin |
21 | MBOAT4 | 4-Membrane Bound O-Acyltransferase Domain Containing 1 | Glycosylation |
22 | CACNA1F | Calcium Channel, Voltage-Dependent, L Type, Alpha 1F Subunit | Ion Channels, Neuroscience |
23 | MYC | V-Myc Avian Myelocytomatosis Viral Oncogene Homolog | Cancer |
24 | GSTK1 | Glutathione S-transferase kappa 1 | Cell Detoxicfication |
25 | SLCO6A1 | Solute Carrier Organic Anion Transporter Family, Member 6A1 | Ion Transporter |
Related post (17)
The Slow Burning Revolution of Monoclonal Antibodies
First developed in 1975, monoclonal antibodies (Mabs) have quietly changed the face of disease treament and dia..
Top 20 Gene/Protein Antibodies
Conducting a literature search of over 3.5 million articles, we compiled a list of some of the most popular potential antibody t..
Top 20 Most Patent Prolific Countries
According a study published by The Economist titled “Whose Brains are Draining?” , if we rank the country by the number of paten..
Has the Western Blot 'Evolved'?
The Western Blot technique for protein identification and quantification has definitely stood the test of time, but how much has..